
SPECIAL FEATURES
|
|
TECHNICAL SPECIFICATIONS
| No. of blades | 2 | |
| Mouth piece width | 205mm | |
| Size of Fly Wheel | 830mm | |
| R.P.M. (Max.) | 150 | |
| Motor Pully Recommended | B Section | |
| Dia 60 to 90 mm | ||
| Output (Per hour) | 300-350kgs. | |
| Power required | 1.5 H.P. | |
| Weight (Unpacked) (Approx.) | 100kgs. | |
| Overall Dimensions (Approx.) | Length : | 900mm |
| (Without Electric Motor) | Breadth : | 650mm |
| Height : | 1520mm |
(As continuous improvements are contemplated, the illustrations & descriptions are not binding)
|