
SPECIAL FEATURE
|
|
TECHNICAL SPECIFICATIONS
| No. of blades | 2 | |
| Width of mouth piece | 230mm | |
| Size of cuts | 10/14mm | |
| Size of fly wheel | 890mm | |
| R.P.M. | 300/350 | |
| Output (per hour) | ||
| Dry/Green fodder | 500 to 1000kgs. | |
| Power required | 2 H.P. | |
| Overall Dimensions & Weight (Approx.) | Length : | 1315mm |
| Breadth : | 1280mm | |
| Height : | 1400mm | |
| Weight. | 185kgs. |
(As continuous improvements are contemplated, the illustrations & descriptions are not binding)
|